Census Tract 9604, Seward County, Nebraska
About
Outline
Summary
Unique Area Identifier | 470788 |
Name | Census Tract 9604 |
County | Seward County |
State | Nebraska |
Area (square miles) | 204.87 |
Land Area (square miles) | 203.08 |
Water Area (square miles) | 1.79 |
% of Land Area | 99.13 |
% of Water Area | 0.87 |
Latitude of the Internal Point | 40.76354500 |
Longtitude of the Internal Point | -97.14859160 |
Total Population | 4,988 |
Total Housing Units | 2,038 |
Total Households | 1,854 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9604, Seward County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 102.02, Lancaster County, NE
- Census Tract 103, Lancaster County, NE
- Census Tract 916, Fillmore County, NE
- Census Tract 9601, Seward County, NE
- Census Tract 9606, Saline County, NE
- Census Tract 9607, Saline County, NE
- Census Tract 9696, York County, NE
- Census Tract 9699, York County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Precinct O, Seward County, NE (2,686)
- Exeter-Fairmont Consolidated township, Fillmore County, NE (1,339)
- Denton precinct, Lancaster County, NE (1,335)
- Middle Creek precinct, Lancaster County, NE (908)
- Dorchester precinct, Saline County, NE (832)
- Precinct M, Seward County, NE (768)
- Precinct I, Seward County, NE (708)
- Highland precinct, Lancaster County, NE (525)
- Crete precinct, Saline County, NE (481)
- Precinct P, Seward County, NE (473)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Milford city, NE (2,090)
- Beaver Crossing village, NE (403)
- Pleasant Dale village, NE (205)
- Cordova village, NE (137)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lincoln Public Schools, NE (260,793)
- Seward Public Schools, NE (10,431)
- Crete Public Schools, NE (10,116)
- Milford Public Schools, NE (4,105)
- Centennial Public Schools, NE (3,378)
- Exeter-Milligan Public Schools, NE (1,519)
- Friend Public Schools, NE (1,474)
- Dorchester Public Schools, NE (1,117)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, NE (44,532)
- State Senate District 30, NE (39,073)
- State Senate District 24, NE (34,230)
- State Senate District 32, NE (32,865)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68434, NE (8,576)
- 68333, NE (8,327)
- 68528, NE (6,285)
- 68405, NE (3,257)
- 68359, NE (1,585)
- 68339, NE (1,311)
- 68343, NE (1,050)
- 68313, NE (900)
- 68423, NE (898)
- 68351, NE (853)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Seward County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,988 | 16,750 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,922 | 16,478 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 66 | 272 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,868 | 16,315 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 11 | 60 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 53 | 18,427 | 2,932,248 |
Asian alone Map | 15 | 72 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 1,279 | 540,013 |
Some Other Race alone Map | 23 | 68 | 79,109 | 19,107,368 |
Two or More Races Map | 56 | 180 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,688 | 8,527 | 906,296 | 151,781,326 |
Female Map | 2,300 | 8,223 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,790 | 12,788 | 1,367,120 | 234,564,071 |
Under 18 years | 1,198 | 3,962 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 311 | 1,021 | 131,908 | 20,201,362 |
5 to 9 years | 341 | 1,102 | 128,928 | 20,348,657 |
10 to 14 years | 332 | 1,120 | 122,706 | 20,677,194 |
15 to 17 years | 214 | 719 | 75,679 | 12,954,254 |
18 and 19 years | 294 | 842 | 53,251 | 9,086,089 |
20 years | 128 | 430 | 26,880 | 4,519,129 |
21 years | 65 | 354 | 25,679 | 4,354,294 |
22 to 24 years | 173 | 591 | 76,717 | 12,712,576 |
25 to 29 years | 228 | 815 | 129,076 | 21,101,849 |
30 to 34 years | 251 | 870 | 116,100 | 19,962,099 |
35 to 39 years | 236 | 878 | 110,361 | 20,179,642 |
40 to 44 years | 297 | 962 | 110,477 | 20,890,964 |
45 to 49 years | 370 | 1,224 | 128,491 | 22,708,591 |
50 to 54 years | 378 | 1,236 | 130,235 | 22,298,125 |
55 to 59 years | 336 | 1,119 | 117,686 | 19,664,805 |
60 and 61 years | 110 | 386 | 41,651 | 7,113,727 |
62 to 64 years | 163 | 536 | 53,839 | 9,704,197 |
65 and 66 years | 102 | 295 | 29,648 | 5,319,902 |
67 to 69 years | 115 | 377 | 39,186 | 7,115,361 |
70 to 74 years | 179 | 600 | 54,292 | 9,278,166 |
75 to 79 years | 151 | 471 | 46,435 | 7,317,795 |
80 to 84 years | 113 | 384 | 37,808 | 5,743,327 |
85 years and over | 101 | 418 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.10 | 38.00 | 36.20 | 37.20 |
Male Map | 33.60 | 35.70 | 35.00 | 35.80 |
Female Map | 42.60 | 40.10 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,854 | 6,266 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,302 | 4,367 | 467,206 | 77,538,296 |
Husband-wife family Map | 1,149 | 3,830 | 366,258 | 56,510,377 |
Other family: Map | 153 | 537 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 72 | 201 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 81 | 336 | 70,725 | 15,250,349 |
Nonfamily households: Map | 552 | 1,899 | 253,924 | 39,177,996 |
Householder living alone Map | 459 | 1,638 | 206,807 | 31,204,909 |
Householder not living alone Map | 93 | 261 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,838 | 6,209 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 57 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,826 | 6,172 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 3 | 19 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 14 | 5,162 | 939,707 |
Householder who is Asian alone | 3 | 13 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 384 | 143,932 |
Householder who is Some Other Race alone | 5 | 14 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 12 | 33 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,302 | 4,367 | 467,206 | 77,538,296 |
2-person household Map | 662 | 2,187 | 213,777 | 31,882,616 |
3-person household Map | 212 | 816 | 97,236 | 17,765,829 |
4-person household Map | 222 | 756 | 85,585 | 15,214,075 |
5-person household Map | 135 | 397 | 43,689 | 7,411,997 |
6-person household Map | 43 | 137 | 17,008 | 3,026,278 |
7-or-more-person household Map | 28 | 74 | 9,911 | 2,237,501 |
Nonfamily households: Map | 552 | 1,899 | 253,924 | 39,177,996 |
1-person household Map | 459 | 1,638 | 206,807 | 31,204,909 |
2-person household Map | 80 | 207 | 37,383 | 6,360,012 |
3-person household Map | 10 | 34 | 6,371 | 992,156 |
4-person household Map | 2 | 15 | 2,392 | 411,171 |
5-person household Map | 1 | 2 | 663 | 126,634 |
6-person household Map | 0 | 3 | 199 | 48,421 |
7-or-more-person household Map | 0 | 0 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,038 | 6,875 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,854 | 6,266 | 721,130 | 116,716,292 |
Vacant Map | 184 | 609 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 855 | 2,984 | 321,481 | 52,979,430 |
Owned free and clear Map | 525 | 1,684 | 163,249 | 23,006,644 |
Renter occupied Map | 474 | 1,598 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 66 | 245 | 24,404 | 4,137,567 |
Rented, not occupied Map | 7 | 14 | 1,279 | 206,825 |
For sale only Map | 19 | 97 | 9,167 | 1,896,796 |
Sold, not occupied Map | 11 | 26 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 32 | 59 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 1 | 60 | 24,161 |
Other vacant Map | 49 | 167 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.52 | 2.47 | 2.46 | 2.58 |
Owner occupied Map | 2.66 | 2.59 | 2.58 | 2.65 |
Renter occupied Map | 2.09 | 2.10 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,380 | 4,668 | 484,730 | 75,986,074 |
Householder who is White alone Map | 1,360 | 4,617 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 9 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 9 | 1,945 | 509,588 |
Householder who is Asian alone Map | 3 | 9 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 8 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 16 | 3,517 | 1,042,158 |
Renter occupied: Map | 474 | 1,598 | 236,400 | 40,730,218 |
Householder who is White alone Map | 466 | 1,555 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 10 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 5 | 3,217 | 430,119 |
Householder who is Asian alone Map | 0 | 4 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 6 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 17 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,380 | 4,668 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,368 | 4,633 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 35 | 20,229 | 6,368,449 |
Renter occupied: Map | 474 | 1,598 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 470 | 1,576 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 22 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,380 | 4,668 | 484,730 | 75,986,074 |
1-person household Map | 248 | 910 | 105,218 | 16,453,569 |
2-person household Map | 607 | 1,975 | 190,253 | 27,618,605 |
3-person household Map | 165 | 649 | 71,909 | 12,517,563 |
4-person household Map | 188 | 640 | 65,970 | 10,998,793 |
5-person household Map | 115 | 327 | 32,518 | 5,057,765 |
6-person household Map | 35 | 111 | 12,200 | 1,965,796 |
7-or-more-person household Map | 22 | 56 | 6,662 | 1,373,983 |
Renter occupied: Map | 474 | 1,598 | 236,400 | 40,730,218 |
1-person household Map | 211 | 728 | 101,589 | 14,751,340 |
2-person household Map | 135 | 419 | 60,907 | 10,624,023 |
3-person household Map | 57 | 201 | 31,698 | 6,240,422 |
4-person household Map | 36 | 131 | 22,007 | 4,626,453 |
5-person household Map | 21 | 72 | 11,834 | 2,480,866 |
6-person household Map | 8 | 29 | 5,007 | 1,108,903 |
7-or-more-person household Map | 6 | 18 | 3,358 | 898,211 |
Loading...